Points Table

| NOVEMBER 07, 2015, 12:00 AM IST

POS TEAMS M W D L GF GA GD PTS

1 FC GOA 8 4 2 2 11 10 1 14

2 DELHI DYNAMOS FC 8 4 2 2 7 7 0 14

3 FC PUNE CITY 8 4 1 3 11 10 1 13

4 MUMBAI CITY FC 8 3 2 3 12 11 1 11

5 ATLÉTICO DE KOLKATA 7 3 1 3 10 8 2 10

6 CHENNAIYIN FC 8 3 1 4 11 10 1 10

7 KERALA BLASTERS FC 8 2 2 4 10 10 0 8

8 NORTHEAST UNITED FC 7 2 1 4 7 13 -6 7

Share this